Get the payroll, benefits, and HR tools your business needs all in one place. Flexible plans and features. Plans starting at $1 a month per employee.
Standar Package only available for minimum 6 personnel
IDR per month
IDR per 6 month
IDR per 12 month
For company with number of employees > 1001, please contact us here.
Success Package only availabe for 6 minimum personnel
Gadjian menyediakan paket khusus bagi perusahaan-perusahaan yang hanya ingin menggunakan solusi aplikasi pengelolaan proses penilaian kinerja (performance appraisal) karyawan dengan anggaran yang sangat ekonomis. Perusahaan sekarang dapat mengambil Paket Sukses Apresiasi Kinerja di Platform Gadjian yang mencakup modul-modul sbb:
Akses penuh selama 6 bulan dengan biaya bulanan Rp 7000.
Klik disini untuk menghubungi tim Gadjian jika Anda ingin memilih Paket Sukses Apresiasi Kinerja
Let’s find out and compare the differences between packages.
StandardIDR 12.500 per employee/month |
SuccessIDR 20.000 per employee/month |
Sukses Apresiasi KinerjaIDR 7.000* per employee/month |
|
---|---|---|---|
Manage personnel, career & remuneration data | |||
Bulk upload personnel data, career and remuneration | |||
Manage employee attendance data and report | |||
Manage overtime | |||
Automation personnel payroll calculation (overtime calculation, component based on attendance, output, THR) | |||
Mass edit personnel salary slip | |||
Online Paycheck with Flip or BCA powered Brankas | |||
Manage employee's loan | |||
Bookkeeping salaries and accounting journals | |||
Personnel portal | |||
Admin | |||
Reset default | |||
Manage work pattern and employee shifting | |||
Automation personnel payroll calculation (include tax calculation & BPJS) | |||
Manage personnel sickness, leave, special leave and unpaid leave | |||
Manage multi approval of personnel submission of sick, leave, special leave and unpaid leave | |||
Position structure | |||
Manage PPh 21 calculation and report | |||
Multi Withholder Tax ID | |||
Manage tax correction due to NPWP and PTKP | |||
Manage BPJS Employment and Medical | |||
Multi minimum wage (UMP) | |||
Percentage adjustment of BPJS premium payment | |||
BPJS report according to SIPP | |||
Select personnel who are eligible to get BPJS | |||
Manage the recruitment process | |||
Manage company inventory | |||
Employee performance appraisal system | |||
Employee Benefit Facilities |